One month free, then £99 to £499 a month.
Per shop, not per person. Billed monthly in pounds, cancellable whenever you like, and your records stay exportable for ninety days afterwards whatever you decide.
Trade
£99per month
One shop, one counter. Everything a jeweller opens six mornings a week.
Start the free monthPro
Most dealers£249per month
The numbers that decide what to buy next, and the pieces that are not yours to sell.
Start the free monthShowroom
£499per month
Every channel you sell through, and every branch you sell from.
Start the free monthEvery module, and what unlocks it
This table is generated from the same rule the software enforces, so it cannot advertise something your plan will not open.
Trading
| Module | What it does | From |
|---|---|---|
| Stock | Serialised inventory with all-in cost and VAT position. | Trade |
| Intake | Photograph once - record, screening, AML file and VAT treatment. | Trade |
| Workshop | Where every piece physically is. Pauses listings when out of the safe. | Trade |
| Gold desk | Spot, per-carat counter calculator, melt-or-resell, investment gold register. | Pro |
| Repairs & valuations | Customer property held under bailment - never counted as stock. | Trade |
| Consignment & memo | Consignor terms, floors, payouts, memo out. | Pro |
| Offers | The Offers tab on Intake: score a piece against the market before you buy it, and remember every offer. | Pro |
| Orders | Purchase orders to suppliers and dealers; special orders for clients; receive into stock. | Pro |
Selling
| Module | What it does | From |
|---|---|---|
| Till | Counter sales, part-exchange, and the invoice in the customer's hand. | Trade |
| Velocity | Market day's supply, price-to-market and an A-D grade per piece. | Pro |
| Channels | eBay, Shopify and the Chrono24 feed. | Showroom |
| Clients | Buyers, sellers, trade, consignors and wish lists. | Trade |
| Marketing | Campaigns to your own client book - segments from your data, consent first. | Trade |
| Trade network | Dealer-to-dealer wanteds and stock at trade prices. | Trade |
| Sales | Who sold what, what it made, and what they are owed. | Trade |
Money & risk
| Module | What it does | From |
|---|---|---|
| Invoices & VAT | Margin scheme, reverse charge, investment gold. | Trade |
| Payments | What has been paid, what is owed, and deposits held apart from revenue. | Trade |
| Compliance | AML audit trail, cash thresholds, the investment gold register. | Trade |
| Reports | Ageing, carry cost, margin by brand, where the money is stuck. | Trade |
Setup
| Module | What it does | From |
|---|---|---|
| Import & migrate | Spreadsheet, supplier invoices, or photograph the safe. | Trade |
Questions worth answering first
- How much does Milleso cost?
- Milleso is £99, £249 or £499 per month depending on the plan, billed monthly in pounds sterling. There is no setup fee and no minimum term.
- Is there a free trial?
- Yes - one month, with every feature unlocked rather than a reduced version. No card is required to start, and nothing is charged unless you choose a plan at the end of it.
- Can I cancel at any time?
- Yes. Billing is monthly and cancelling stops the next payment. Your records stay reachable and exportable for ninety days after an account lapses, so leaving never means losing your stock book.
- Which plan do most dealers need?
- Pro. Everything in Trade plus velocity grading, buy-side scoring, consignment and memo, orders, the gold desk and campaigns from your own domain.
- Does the price change with the number of staff?
- No. Every plan is per shop, not per seat, and there is no charge for adding people to your team.
The full contract is in the terms of service, and what we hold about you and your customers is in the privacy notice.